Description
Atraumatic Access
~up to 23% lower insertion forces*
- One insertion with a combination, valved introducer system may be associated with less trauma and fewer complications compared to insertion with multiple standard access devices
- Lubricious coating further aids in reducing trauma at the insertion site
- Embedded, radiopaque marker band on select sheaths prevents dislodgement for a smooth insertion
One Solution. One Step
- Provides standard and micro-access with an integrated, valved hemostasis sheath in one step
- Combination micro-introducer and valved sheath saves procedural time associated with exchanging devices
- Minimizes costs associated with using multiple vascular access devices and saves product inventory space on the shelf
Range of Configurations for Procedural Success
- Range of sheath sizes for micro and standard access
- Guidewires with J & straight tips from .018″ to .038″ compatibility
- Kits and sets are available in various sheath, needle, and guidewire configurations for various applications
Ordering Information
Catalog No. | Sheath Size | Radiopaque Marker | Needle Size | Micro Access | Accepts Guidewire | Guidewire (Tip type) | Box Quantity |
---|---|---|---|---|---|---|---|
CLI-102-41 | 4F x 12cm | N/A | N/A | No | .035” | .035” x 50cm SS/SS (J & Straight) | 10 |
CLI-102-05 | 5F x 12cm | N/A | N/A | No | .038” | .038” x 50cm SS/SS (J & Straight) | 10 |
CLI-102-06 | 6F x 12cm | N/A | N/A | No | .038” | .038” x 50cm SS/SS (J & Straight) | 10 |
CLI-102-07 | 7F x 12cm | N/A | N/A | No | .038” | .038” x 50cm SS/SS (J & Straight) | 10 |
CLI-102-08 | 8F x 12cm | N/A | N/A | No | .038” | .038” x 50cm SS/SS (J & Straight) | 10 |
CLI-102-09 | 9F x 12cm | N/A | N/A | No | .038” | .038” x 50cm SS/SS (J & Straight) | 10 |
CLI-113-15 | 5F x 12cm | N/A | 18G x 7cm | No | .038” | .038” x 50cm SS/SS (J & Straight) | 10 |
CLI-113-16 | 6F x 12cm | N/A | 18G x 7cm | No | .038” | .038” x 50cm SS/SS (J & Straight) | 10 |
CLI-113-07 | 7F x 12cm | N/A | 18G x 7cm | No | .038” | .038” x 50cm SS/SS (J & Straight) | 10 |
CLI-114-15 | 5F x 12cm | Yes | N/A | No | .038” | .038” x 50cm SS/SS (J & Straight) | 10 |
CLI-114-16 | 6F x 12cm | Yes | N/A | No | .038” | .038” x 50cm SS/SS (J & Straight) | 10 |
CLI-114-07 | 7F x 12cm | Yes | N/A | No | .038” | .038” x 50cm SS/SS (J & Straight) | 10 |
CLI-115-14 | 4F x 12cm | N/A | N/A | Yes | .018”/.035” | .035” x 50cm SS/SS (J & Straight) | 10 |
CLI-115-15 | 5F x 12cm | N/A | N/A | Yes | .018”/.038” | .038” x 50cm SS/SS (J & Straight) | 10 |
CLI-115-16 | 6F x 12cm | N/A | N/A | Yes | .018”/.038” | .038” x 50cm SS/SS (J & Straight) | 10 |
CLI-115-07 | 7F x 12cm | N/A | N/A | Yes | .018”/.038” | .038” x 50cm SS/SS (J & Straight) | 10 |
* Select kits.