Description
Atraumatic Neonatal and Pediatric Access
~1/2 the insertion force*
- Smaller sizes facilitate atraumatic vascular access in pediatrics and neonates as small as 500gm1
- MicroSlide® helps eliminate multiple sticks and improve PICC insertion success in adults, pediatrics, and neonates1
- Using MicroSlide® MST reduces procedure time, procedure-related stress, and cost1
Range of Configurations for Procedural Success
- Available in 2F – 3F x 3cm and 2F x 7cm for tunneled procedures
- Sharp 24G needles in multiple lengths with echogenic tips
- Variety of guidewire options in several lengths and sizes from .008″ for PICC line insertion to .018″ compatibility for maximum support. Core/tip configurations include NiTi/NiTi with both short and long tapers for either pushability or atraumatic trackability and NiTi/Au for enhanced visibility
- All-inclusive packaging or separate sterile components
Testimonials
MicroSlide has been a life changer for our pediatric population! It has helped eliminate multiple sticks greatly."
Katherine Sendelback
PICC, LeBonheur & Mid SouthExcellent Product"
IR, MD
Ordering Information
Tearaway Introducer Kits
Catalog No. | Sheath Size | Guidewire Size | Guidewire Material | Echo Needle | Box Quantity |
---|---|---|---|---|---|
KIT-051-00 | 2F x 3cm | .008″ x 20cm | NiTi/NiTi | 24G x 2.5cm | 5 |
KIT-051-01 | 2F x 3cm | .008″ x 40cm | NiTi/NiTi | 24G x 2.5cm | 5 |
KIT-051-02 | 2F x 3cm | .008″ x 20cm | NiTi/NiTi | 24G x 4cm | 5 |
KIT-051-03 | 2F x 3cm | .008″ x 40cm | NiTi/NiTi | 24G x 4cm | 5 |
KIT-051-04 | 3F x 3cm | .010″ x 20cm | NiTi/NiTi | 24G x 2.5cm | 5 |
KIT-051-05 | 3F x 3cm | .010″ x 40cm | NiTi/NiTi | 24G x 2.5cm | 5 |
KIT-051-06 | 3F x 3cm | .010″ x 20cm | NiTi/NiTi | 24G x 4cm | 5 |
KIT-051-11 | 3F x 3cm | .010″ x 40cm | NiTi/NiTi | 24G x 4cm | 5 |
KIT-051-13 | 2F x 3cm | .014″ x 20cm | NiTi/Au | 24G x 4cm | 5 |
KIT-051-14 | 2F x 3cm | .014″ x 40cm | NiTi/Au | 24G x 4cm | 5 |
Kits and Sets (set = sheath/dilator assembly only)
Tearaway Introducer Sets
Catalog No. | Sheath Size | Accepts Guidewire | Box Quantity |
---|---|---|---|
INT-101-02 | 2F x 3cm | .008″ | 10 |
INT-101-14 | 2F x 3cm | .014″ | 10 |
INT-101-15 | 2F x 7cm | .014″ | 10 |
INT-101-03 | 3F x 3cm | .018″ | 10 |
Guidewires
Catalog No. | Sheath Size | Guidewire Material | Box Quantity |
---|---|---|---|
SGW-051-06 | .008″ x 20cm | NiTi/NiTi | 5 |
SGW-051-08 | .008″ x 40cm | NiTi/NiTi | 5 |
SGW-051-03 | .008″ x 60cm | NiTi/NiTi | 10 |
SGW-051-07 | .010″ x 20cm | NiTi/NiTi | 5 |
SGW-051-09 | .010″ x 40cm | NiTi/NiTi | 5 |
SGW-051-04 | .010″ x 60cm | NiTi/NiTi | 10 |
SGW-056-62 | .014″ x 20cm | NiTi/Au | 5 |
SGW-056-60 | .014″ x 40cm | NiTi/Au | 5 |
Needles
Catalog No. | Size | Length | Tip | Box Quantity |
---|---|---|---|---|
NDL-100-29 | 24G | 2.5cm | Echogenic | 25 |
NDL-100-30 | 24G | 4cm | Echogenic | 25 |
1. Improving Neonatal Peripherally Inserted Central Catheter (PICC) Insertion: The Use of Modified Seldinger Technique (MST). Holly A. Hess, RN, BSN, VA-BC, Pediatric/Neonatal Vascular Access Specialist